Service hotline:400-168-6666
· The main components are designed and manufactured in a modular and serialized manner.
· Improving load-bearing capacity and noise reduction performance through tooth surface modification.
· Improved the strength of the input shaft, capable of withstanding large radial loads and bending moments, ensuring safety.
· Multiple sealing forms and perfect oil leakage prevention performance.
| Model NO. | H/B | Type | Parallel and Bevel Helical |
| Power Range | 1.7-10000kw | Torque Range | up to 1030kNm |
| Input Speed | 1500,1000,750rpm | Material | Cast Iron |
| Mounting Position | Horizontal or Vertical | Manufacturing Method | Forging, Grinding |
| Toothed Portion Shape | Helical | Changes Way | Stepped |
| Warranty | 1 Year | Gearing Arrangement | Helical Hardened Gearbox |
| Output Torque | up to 900,000nm | Output Speed | 1.7~1200rpm |
| Ratio Range | 1.25-450 | Housing Material | Casting Iron.Steel-Plate Welding Case |
| Gear Material | 20CrMnTi | Transport Package | Wooden Case |
| Specification | ISO | Trademark | DONLY |
| Origin | China | HS Code | 8483409090 |
| Production Capacity | 8000PCS/Year |
Conveyors, mixers, cranes, dryers, and other drives.

Copyright 2023 Ningbo DONLY Co., Ltd | All Right Reserved | 浙ICP备20022058号-2 浙公网安备 33020502000621号 | 浙ICP备20022058号-2
浙公网安备 33020502000621号